| | | Anzahl gesamt
| |
Anzahl der Installationen
| 8 | 8
|
|
| Applikation | Offshore drilling vessels
| |
Bereich
| Oil & Gas
| |
| Umrichtertyp | IC65-1600-TO
| |
Leistung
| 1500 kVA
| |
Standort
| Brasilien / Afrika
| |
Jahr
| 2006
| |
| | | | |
| Anzahl der Installationen | 16
| 24
|  |
| Applikation | Offshore drilling vessels | |
| Bereich | Oil & Gas | |
| Umrichtertyp | IC110-2400-TO (Medium Voltage)
| |
| Leistung | 3500 kVA
| |
| Standort | Brasilien / Afrika
| |
| Jahr | 2006
| |
| | | | |
| Anzahl der Installationen | 6
| 30 | |
| Applikation | Offshore drilling vessels | | |
| Bereich | Oil & Gas | | |
| Umrichtertyp | IC65-1600-TO-AUX
| | |
| Leistung | 1500 kVA | | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2007
| | |
| | | | |
| Anzahl der Installationen | 8
| 38
|
|
| Applikation | Offshore drilling vessels | | |
| Bereich | Oil & Gas | | |
| Umrichtertyp | IC65-4800-DW/MP
| | |
| Leistung | 3000 kVA
| | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2007
| | |
| | | | |
| Anzahl der Installationen | 12
| 50
| |
| Applikation | Offshore drilling vessels | | |
| Bereich | Oil & Gas | | |
| Umrichtertyp | IC110-4800-TO-L
| | |
| Leistung | 3500 kV | | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2007 | | |
| | | | |
| Anzahl der Installationen | 12
| 62 | |
| Applikation | Offshore drilling vessels | | |
| Bereich | Oil & Gas | | |
| Umrichtertyp | IC110-4800-TO-M
| | |
| Leistung | 3500 kVA
| | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2007
| | |
| | | | |
| Anzahl der Installationen | 6
| 68
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC65-1600-TO-AUX
| | |
| Leistung | 1500 kVA
| | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2008
| | |
| | | | |
| Anzahl der Installationen | 8
| 76
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC65-4800-DW/MP
| | |
| Leistung | 3000 kVA
| | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2008
| | |
| | | | |
| Anzahl der Installationen | 12
| 88
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC110-4800-TO-L
| | |
| Leistung | 3500 kVA
| | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2008
| | |
| | | | |
| Anzahl der Installationen | 12
| 100
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC110-4800-TO-M
| | |
| Leistung | 3500 kVA | | |
| Standort | Golf von Mexiko
| | |
| Jahr | 2008
| | |
| | | | |
| Anzahl der Installationen | 18
| 118
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC65-1600-TO-AUX
| | |
| Leistung | 1500 kVA
| | |
| Standort | Südkorea
| | |
| Jahr | 2009
| | |
| | | | |
| Anzahl der Installationen | 24
| 142
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC65-4800-DW/MP
| | |
| Leistung | 3000 kVA
| | |
| Standort | Südkorea
| | |
| Jahr | 2009
| | |
| | | | |
| Anzahl der Installationen | 36
| 178
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC110-4800-TO-L
| | |
| Leistung | 3500 kVA
| | |
| Standort | Südkorea
| | |
| Jahr | 2009
| | |
| | | | |
| Anzahl der Installationen | 12
| 214
| |
| Applikation | Offshore drilling vessels
| | |
| Bereich | Oil & Gas
| | |
| Umrichtertyp | IC110-4800-TO-M
| | |
| Leistung | 3500 kVA | | |
| Standort | Südkorea
| | |
| Jahr | 2009
| | |