|
Seit über 12 Jahren liefern wir unsere Standardprodukte und Systemlösungen an Kunden aus der ganzen Welt im Bereich der Windenergie. Die nachfolgend aufgeführten Referenzen, sind ein Auszug aus unserer aktuellen Referenzliste Windenergie (mit Getriebe) |
 | | Anzahl Gesamt | | Anzahl der Installationen | 9 | 9 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Ravelsberg, Deutschland | | | | | | | Anzahl der Installationen | 12 | 21 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Tempelfelde, Deutschland | | | | | | | Anzahl der Installationen | 1 | 22 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Peckelsheim, Deutschland | | | | | | | Anzahl der Installationen | 1 | 23 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Neurupin, Deutschland | | |
| | | | Anzahl der Installationen | 1 | 24 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Falkenhagen, Deutschland | | | | | | | Anzahl der Installationen | 1 | 25 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Jabel, Deutschland | | | | | | | Anzahl der Installationen | 3 | 28 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Mittenwalde, Deutschland | | | | | | | Anzahl der Installationen | 3 | 31 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Willmersdorf, Deutschland | | | | | | | Anzahl der Installationen | 3 | 34 | | Applikation | Windturbine | | | Umrichtertyp | IC69-750-SW | | | Leistung | 750 kW | | | Standort | Olde, Deutschland | | | | | | | Anzahl der Installationen | 1 | 35 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80P1 | | | Leistung | 2500 kW | | | Standort | Lichtenau, Deutschland | | | | | | | Anzahl der Installationen | 1 | 36 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80P2 | | | Leistung | 2500 kW | | | Standort | Willhelmshaven, Deutschland | | | | | | | Anzahl der Installationen | 9 | 45 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80S | | | Leistung | 2500 kW | | | Standort | Rotterdam, Niederlande | | | | | | | Anzahl der Installationen | 2 | 47 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80S | | | Leistung | 2500 kW | | | Standort | Mahlberg, Deutschland | | | | | | | Anzahl der Installationen | 16 | 63 | 
| Applikation | Windturbine | | Umrichtertyp | IC69-2000-N80S | | Leistung | 2500 kW | | Standort | Nordkap, Norwegen | | | | | | Anzahl der Installationen | 3 | 66 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80S | | | Leistung | 2500 kW | | | Standort | Pützhöhe, Deutschland | | |
| | | | Anzahl der Installationen | 3
| 69
| | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80S | | | Leistung | 2500 kW | | | Standort | Sefferweich, Deutschland | | | | | | | Anzahl der Installationen | 1 | 70 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80S | | | Leistung | 2500 kW | | | Standort | Willhelmshafen, Deutschland | | | | | | | Anzahl der Installationen | 1 | 71 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80S | | | Leistung | 2500 kW | | | Standort | Neubukow, Deutschland | | | | | | | Anzahl der Installationen | 1 | 72 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000-N80S | | | Leistung | 2500 kW | | | Standort | Moyland, Deutschland | | | | | | | Anzahl der Installationen | 9 | 81 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1000-N50P | | | Leistung | 1100 kW | | | Standort | Hellenthal, Deutschland | | | | | | | Anzahl der Installationen | 1 | 82 | 
| Applikation | Windturbine | | Umrichtertyp | IC69-1000-N50P1 | | Leistung | 1100 kW | | Standort | Buschmühlen, Deutschland | | | | | Anzahl der Installationen | 1 | 83 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Postlow, Deutschland | | | | | | | Anzahl der Installationen | 6 | 89 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Ahrenviölfeld, Deutschland | | | | | | | Anzahl der Installationen | 10 | 99 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Kings Mountain, Irland | | | | | | | Anzahl der Installationen | 8 | 107 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Bouin, Frankreich | | |
| | | | Anzahl der Installationen | 2 | 109 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Dünkirchen, Frankreich | | | | | | | Anzahl der Installationen | 1 | 110 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000M-N80NTOS | | | Leistung | 2500 kW | | | Standort | Offshore, Dänemark | | | | | | | Anzahl der Installationen | 1 | 111 | | Applikation | Windturbine | | | Umrichtertyp | IC69-2000M-N80NT | | | Leistung | 2500 kW | | | Standort | Risöe, Dänemark | | | | | | | Anzahl der Installationen | 2 | 113 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Tokio, Japan | | | | | | | Anzahl der Installationen | 5 | 118 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Wieringer Meer, Niederlande | | | | | | | Anzahl der Installationen | 5 | 123 |  | Applikation | Windturbine | | Umrichtertyp | IC69-1600M-N80NT | | Leistung | 2500 kW | | Standort | Gut Losten, Deutschland | | | | | Anzahl der Installationen | 8 | 131 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NT | | | Leistung | 2500 kW | | | Standort | Paldiski, Estland | | | | | | | Anzahl der Installationen | 1 | 132 | 
| Applikation | Windturbine | | Umrichtertyp | IC69-1600M-N80NTO | | Leistung | 2500 kW | | Standort | Offshore (Breitling), Deutschland | | | | | Anzahl der Installationen | 5 | 137 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80NTE | | | Leistung | 2500 kW | | | Standort | Adlerhorst, Deutschland | | | | | | | Anzahl der Installationen | 20 | 157 | 
| Applikation | Windturbine | | Umrichtertyp | IC69-1600M-N80NTE | | Leistung | 2500 kW | | Standort | Crystal Rig, Schottland | |
| | | | Anzahl der Installationen | 3 | 160 | 
| Applikation | Windturbine | | Umrichtertyp | IC69-1600M-N80NTE | | Leistung | 2500 kW | | Standort | Schliekum, Deutschland | | | | | | Anzahl der Installationen | 5 | 165 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Bleriot, Frankreich | | | | | | | Anzahl der Installationen | 5 | 170 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Bois Clergeon, Frankreich | | | | | | | Anzahl der Installationen | 5 | 175 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Momerstroff, Frankreich | | | | | | | Anzahl der Installationen | 5 | 180 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Bleriot Ouest, Frankreich | | | | | | | Anzahl der Installationen | 4 | 184 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Le Carreau, Frankreich | | | | | | | Anzahl der Installationen | 4 | 188 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Fos sur Mer, Frankreich | | | | | | | Anzahl der Installationen | 5 | 193 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Les Penages, Frankreich | | | | | | | Anzahl der Installationen | 5 | 198 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Beaucair, Frankreich | | | | | | | Anzahl der Installationen | 5 | 203 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Hetomesnil, Frankreich | | |
| | | | Anzahl der Installationen | 5 | 208 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Lihus, Frankreich | | | | | | | Anzahl der Installationen | 8 | 216 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Cast, Frankreich | | | | | | | Anzahl der Installationen | 7 | 223 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Gebhardshain, Deutschland | | | | | | | Anzahl der Installationen | 5 | 228 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Breteuil-Paillart, Frankreich | | | | | | | Anzahl der Installationen | 6 | 234 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Pleston, Frankreich | | | | | | | Anzahl der Installationen | 5 | 239 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Noyers - St. Martin, Frankreich | | | | | | | Anzahl der Installationen | 5 | 244 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Benet, Frankreich | | | | | | | Anzahl der Installationen | 4 | 248 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Lehautcourt, Frankreich | | | | | | | Anzahl der Installationen | 4 | 252 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | La Butte Saint Liphard, Frankreich | | | | | | | Anzahl der Installationen | 2 | 254 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Burgahill, Schottland | | |
| | | | Anzahl der Installationen | 4 | 258 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Le champ Besnard, Frankreich | | | | | | | Anzahl der Installationen | 3 | 261 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Wimmelburg, Deutschland | | | | | | | Anzahl der Installationen | 4 | 265 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Hauts Traits, Frankreich | | | | | | | | Anzahl der Installationen | 5 | 270 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Borne de Cerqueux, Frankreich | | | | | | | | Anzahl der Installationen | 4 | 274 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Hauts de Melleray, Frankreich | | | | | | | | Anzahl der Installationen | 4 | 278 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Petit Caux, Frankreich
| | | | | | | | Anzahl der Installationen | 4 | 282 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Iven, Deutschland | | | | | | | | Anzahl der Installationen | 5 | 287 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Varimpre, Frankreich | | | | | | | | Anzahl der Installationen | 4 | 291 | | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Le Clos Bataille, Frankreich | | | | | | | | Anzahl der Installationen | 5 | 296 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Vatines, Frankreich | | | | | | | | | Anzahl der Installationen | 4 | 300 | | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80K | | | Leistung | 2500 kW | | | Standort | Wanlo, Deutschland | | | | | | | | Anzahl der Installationen | 15 | 315 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Erlsburn, Schottland | | | | | | | | Anzahl der Installationen | 5 | 320 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Cristal Rig, Schottland | | | | | | | | Anzahl der Installationen | 4 | 324 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Bois Bigot, Frankreich | | | | | | | | Anzahl der Installationen | 5 | 329 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Bois Louis, Frankreich | | | | | | | | Anzahl der Installationen | 5 | 334 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Saint Bois, Frankreich | | | | | | | | Anzahl der Installationen | 5 | 339 | | Applikation | Windturbine | | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Bois de l’Arche, Frankreich | | | | | | | | Anzahl der Installationen | 4 | 343 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Craig, Deutschland | | | | | | | | Anzahl der Installationen | 4 | 347 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Lebcz, Polen | | | | | | | | Anzahl der Installationen | 26 | 373 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Scout Moor, England | | | | | | | | Anzahl der Installationen | 20 | 393 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Millenium, Schottland | | | | | | | | Anzahl der Installationen | 9 | 402 | | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Knockawarriga, Irland | | | | | | | | Anzahl der Installationen | 19 | 421 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Killbraur, Schottland | | | | | | | | | Anzahl der Installationen | 15 | 436 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | | Standort | Vicari, Italien | | | | | | | | Anzahl der Installationen | 8 | 444 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Elsdorf, Deutschland | | | | | | | | Anzahl der Installationen | 26 | 470 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Minervo, Italien | | | | | | | | Anzahl der Installationen | 14 | 484 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE-CCV | | | Leistung | 2500 kW | | | Standort | Bondön, Schweden | | | | | | | | Anzahl der Installationen | 2 | 486 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE-CCV | | | Leistung | 2500 kW | | | Standort | Ryningsnäs, Schweden | | | | | | | | Anzahl der Installationen | 4 | 490 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Les Cretes, Frankreich | | | | | | | | | Anzahl der Installationen | 26 | 516 | | | Applikation | Windturbine | | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Little Cheyne, England | | | | | | | | Anzahl der Installationen | 5 | 521 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | San Bernardo, Italien | | | | | | | | Anzahl der Installationen | 26 | 547 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Gueures, Frankreich | | | | | | | | Anzahl der Installationen | 20 | 567 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Loussa, Portugal | | | | | | | | Anzahl der Installationen | 10 | 577 | | Applikation | Windturbine | | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Gruig, Irland | | | | | | | | Anzahl der Installationen | 12 | 589 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Slieve Divenna, Irland | | | | | | | | Anzahl der Installationen | 4 | 593 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Le Fouy, Frankreich | | | | | | | | | Anzahl der Installationen | 6 | 599 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Weststadt, Niederlande | | | | | | | | Anzahl der Installationen | 6 | 605 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Diemelsee, Deutschland | | | | | | | | Anzahl der Installationen | 35 | 640 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Chao Falcao, Portugal | | | | | | | | | Anzahl der Installationen | 24 | 664 | | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Bornes, Portugal | | | | | | | | Anzahl der Installationen | 13 | 677 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Kilgarven, N. Irland | | | | | | | | Anzahl der Installationen | 12 | 689 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Lisset, England | | | | | | | | Anzahl der Installationen | 1 | 690 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Friedrichskog, Deutschland | | | | | | | | Anzahl der Installationen | 22 | 712 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Caramonte, Spanien | | | | | | | | Anzahl der Installationen | 11 | 723 | | Applikation | Windturbine | | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Autremencourt, Frankreich | | | | | | | | Anzahl der Installationen | 1 | 724 | | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Saint Aubin | | | | | | | | | Anzahl der Installationen | 20 | 744 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Tychowo, Polen | | | | | | | | Anzahl der Installationen | 5 | 749 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Campbon, Frankreich | | | | | | | | | Anzahl der Installationen | 2 | 751 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Kulltorp, Schweden | | | | | | | | Anzahl der Installationen | 3 | 754 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Gollmitz, Deutschland | | | | | | | | Anzahl der Installationen | 4 | 758 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Möckelsjoberget, Schweden | | | | | | | | Anzahl der Installationen | 5 | 763 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Plomodiern, Frankreich | | | | | | | | Anzahl der Installationen | 12 | 775 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Storron, Schweden | | | | | | | | Anzahl der Installationen | 4 | 779 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Les Joyeues, Frankreich | | | | | | | | Anzahl der Installationen | 100 | 879 | | Applikation | Windturbine | | | Umrichtertyp | IC69-08-M70 | | | Leistung | 1500 kW | | | Standort | China | | | | | | | | Anzahl der Installationen | 5 | 884 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Des Marettes, Frankreich | | | | | | | | | | | | | Anzahl der Installationen | 8 | 892 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Craigengelt, Schottland | | | | | | | | Anzahl der Installationen | 2 | 894 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Axelsvik, Schweden | | | | | | | | Anzahl der Installationen | 20 | 914 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Regalbuto, Italien | | | | | | | | Anzahl der Installationen | 43 | 957 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Monte Grighine, Italien | | | | | | | | Anzahl der Installationen | 6 | 963 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Zettingen, Deutschland | | | | | | | | Anzahl der Installationen | 9 | 972 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Lombo Do Vale, Portugal | | | | | | | | Anzahl der Installationen | 8 | 980 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Hunter Hill, N-Irland | | | | | | | | Anzahl der Installationen | 20 | 1000 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Mesina, Italien | | | | | | | | Anzahl der Installationen | 2 | 1002 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Perwez, Belgien | | | | | | | | Anzahl der Installationen | 15 | 1017 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | San Sosten, Italien | | | | | | | | Anzahl der Installationen | 15 | 1047 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | | Standort | Germinon, Frankreich
| | | | | | | | Anzahl der Installationen | 6 | 1053 | | Applikation | Windturbine | | | Umrichtertyp | IC69-1600M-N80KE | | | Leistung | 2500 kW | | |
Wind Energy (gearless)

|
| | Anzahl Gesamt | | Anzahl der Installationen | 8 | 8 | 
| Applikation | Windturbine | | Umrichtertyp | IC69-3200-T20 | | Leistung | 2000 kW | | Standort | Lodosa, Spanien | | | | | Anzahl der Installationen | 24 | 32 | 
| Applikation | Windturbine | | Umrichtertyp | IC69-3200-T20K | | Leistung | 2000 kW | | Standort | Eneriz, Spanien | | | | | | Anzahl der Installationen | 3 | 35 | | Applikation | Windturbine | | | Umrichtertyp | IC69-3200-T20K | | | Leistung | 2000 kW | | | Standort | Olite, Spanien | | | | | | | | Anzahl der Installationen | 1 | 36 | | | Applikation | Windturbine | | | Umrichtertyp | IC69-3200-T20K | | | Leistung | 2000 kW | | | Standort | Quinto de Ebro, Spanien | | | | | | | | Anzahl der Installationen | 3 | 39 | | Applikation | Windturbine | | | Umrichtertyp | IC69-3200-T20K | | | Leistung | 2000 kW | | | Standort | La Caya, Spanien | | | | | | | | Anzahl der Installationen | 1 | 40 | | Applikation | Windturbine | | | Umrichtertyp | IC69-3200-T20K | | | Leistung | 2000 kW | | | Standort | Pueyo, Spanien | | | | | | | | Anzahl der Installationen | 4
| 44 | | Applikation | Windturbine | | | Umrichtertyp | IC69-3200-T20K | | | Leistung | 2000 kW | | | Standort | Artayona, Spanien | | | | | | | | Anzahl der Installationen | 4
| 48 | | Applikation | Windturbine | | | Umrichtertyp | IC69-3200-T20K | | | Leistung | 2000 kW | | | Standort | China | | | | | | | | Anzahl der Installationen | 50
| 98 | | Applikation | Windturbine | | | Umrichtertyp | IC69-3200-T20K | | | Leistung | 2000 kW | | | Standort | China | | |
Wind Energy Cascade | | Anzahl Gesamt | | Anzahl der Installationen | 40 | 40 | | Applikation | Windturbine | | | Umrichtertyp | IC54-800-RCP | | | Leistung | 2000 kW | | | Standort | Tamil Nadu, Indien | | | | | | | Anzahl der Installationen | 5 | 45 | | Applikation | Windturbine | | | Umrichtertyp | IC54-800-RCP | | | Leistung | 2000 kW | | | Standort | Minnesota, USA | | | | | | | Anzahl der Installationen | 26 | 71 | | Applikation | Windturbine | | | Umrichtertyp | IC54-800-RCP | | | Leistung | 2000 kW | | | Standort | Texas, USA | | |
|